# GhostProp plans and rules

Trading rules updated November 3, 2026. Futures accounts are $50,000 and perps accounts $10,000. Currency: USD. Every account is simulated. Launch pricing: 50% off list with the code GHOST50; two evaluations 55% off each, three or more 60% off each. Build your own at checkout sets each rule yourself. 50% of every purchase goes to the payout fund.

## 50K Futures

| Field | Shade | Phantom | Specter |
|---|---|---|---|
| Evaluation fee | $69 launch price (list $138) | $139 launch price (list $278) | $259 launch price (list $518) |
| Profit target | $3,000 (2x the drawdown) | $3,500 (1.75x the drawdown) | $3,750 (1.5x the drawdown) |
| Max drawdown | $1,500 end-of-day trailing | $2,000 end-of-day trailing | $2,500 end-of-day trailing |
| Daily loss limit | $750 soft: ends the day, not the account | $1,000 soft: ends the day, not the account | $1,250 soft: ends the day, not the account |
| Consistency (pass and every payout cycle) | Best day up to 20% of profit | Best day up to 40% of profit | Best day up to 40% of profit |
| Minimum trading days | None | None | None |
| Max position | 5 minis or 50 micros | 5 minis or 50 micros | 5 minis or 50 micros |
| Activation fee | $149 after you pass | $149 after you pass | None: funded at the pass |
| Profit split | 80 / 20 | 80 / 20 | 80 / 20 |
| Payout cap | $750 on payouts 1 to 3, $1,000 from payout 4 | $1,000 on payouts 1 to 3, $1,250 from payout 4 | $1,250 on payouts 1 to 3, $1,500 from payout 4 |
| Payout when | Any day, from profit since your last payout above $51,600 | Any day, from profit since your last payout above $52,100 | Any day, from profit since your last payout above $52,600 |

## 10K Perps

| Field | Shade | Phantom | Specter |
|---|---|---|---|
| Evaluation fee | $49 launch price (list $98) | $69 launch price (list $138) | $99 launch price (list $198) |
| Profit target | 6% ($600) | 7% ($700) | 7.5% ($750) |
| Max drawdown | 3% ($300) end-of-day trailing | 4% ($400) static | 5% ($500) static |
| Daily loss limit | 2% ($200) hard: ends the account | 3% ($300) hard: ends the account | 4% ($400) hard: ends the account |
| Consistency | None | None | None |
| Minimum trading days | None | None | None |
| Activation fee | None | None | None |
| Profit split | 80 / 20 | 80 / 20 | 80 / 20 |
| Payout cap | $150 per request, up to 3 payouts | $200 per request, up to 3 payouts | $250 per request, up to 3 payouts |
| Payout when | Any day, from profit since your last payout, when flat | Any day, from profit since your last payout, when flat | Any day, from profit since your last payout, when flat |

Funded reset: $499 on futures, $99 on perps, once per account and only before a payout. Minimum payout request: $250 on futures, $50 on perps. Up to 6 payouts per futures account and 3 per perps account; $25,000 in total perps payouts per trader. Up to 5 funded accounts at a time.

Full rules: https://ghostprop.com/rules/
Plans: https://ghostprop.com/accounts/
The On Chain Firm: https://ghostprop.com/on-chain/
